Simple subscription + commission only when ProLnk is the source. No pay-per-lead. No fake leads. No wasted budget.
Residential Plans
Solo operators & startups
Established businesses
Includes 10% commission discount on all jobs
Multi-location & high-volume
Includes 20% commission discount on all jobs
All plans include a 30-day free trial with full feature access. No credit card required. Cancel anytime.
Compare ProLnk commission to what you currently spend on leads
See exactly what you pay vs. Angi / Thumbtack
ProLnk Platform Fee
$252
7.2% of job
Referring Pro Share
$140
4% of job
Your Total Cost
$392
per closed job
vs. Industry CAC
Comparable
Industry avg: $100
Office buildings, retail centers, HOA communities, and property management portfolios. The ProLnk Exchange is a separate commercial marketplace launching in 2025.
Commercial
Small commercial contractors
Commercial
Mid-size commercial operations
Commercial
Large commercial & institutional
ProLnk Exchange is currently in development. Join the waitlist to be notified at launch.
Learn more about ProLnk ExchangeCommission is only charged when ProLnk is the verified source of the introduction
| Service Category | Avg Job | ProLnk Fee | Referring Pro | Your Total | Industry CAC |
|---|---|---|---|---|---|
Real Estate Agent | $9,000 | 10% ($900) | 5% ($450) | $1,350 | $2,875Save 53% |
Mortgage Broker | $5,250 | 8% ($420) | 4% ($210) | $630 | $625 |
Title Company | $2,750 | 8% ($220) | 4% ($110) | $330 | $400Save 18% |
Home WarrantyYear 1 | $600 | 12% ($72) | 5% ($30) | $102 | $250Save 59% |
Insurance AgentYear 1 | $1,200 | 10% ($120) | 5% ($60) | $180 | $300Save 40% |
Home Inspector | $500 | 10% ($50) | 5% ($25) | $75 | $180Save 58% |
Roofing$600 max | $12,000 | 5% ($600) | 2% ($240) | $840 | $475 |
Solar Installation$750 max | $28,000 | 3% ($840) | 1% ($280) | $1,120 | $2,000Save 44% |
Home Remodeling / GC$1,000 max | $45,000 | 2% ($900) | 1% ($450) | $1,350 | $1,600Save 16% |
Foundation Repair | $8,500 | 6% ($510) | 3% ($255) | $765 | $500 |
Deck / Patio$600 max | $12,000 | 5% ($600) | 2% ($240) | $840 | $425 |
HVAC (Service/Repair) | $3,500 | 8% ($280) | 4% ($140) | $420 | $100 |
Plumbing | $1,200 | 10% ($120) | 5% ($60) | $180 | $100 |
Electrical | $1,500 | 10% ($150) | 5% ($75) | $225 | $110 |
Painting | $3,200 | 8% ($256) | 4% ($128) | $384 | $150 |
Flooring | $4,500 | 8% ($360) | 4% ($180) | $540 | $185 |
Fence Installation | $3,500 | 8% ($280) | 4% ($140) | $420 | $150 |
Tree Service | $1,200 | 10% ($120) | 5% ($60) | $180 | $100 |
Mold / Water Restoration | $4,500 | 8% ($360) | 4% ($180) | $540 | $275 |
Lawn Care / MowingYear 1 | $1,680 | 8% ($134) | 4% ($67) | $202 | $105 |
Pet Waste RemovalYear 1 | $1,200 | 5% ($60) | 2.5% ($30) | $90 | $80 |
House CleaningYear 1 | $3,840 | 3% ($115) | 1.5% ($58) | $173 | $120 |
Pool ServiceYear 1 | $2,100 | 6% ($126) | 3% ($63) | $189 | $200Save 6% |
Pest ControlYear 1 | $600 | 10% ($60) | 5% ($30) | $90 | $150Save 40% |
Handyman Services | $350 | 10% ($35) | 5% ($18) | $53 | $130Save 60% |
Commission applies only to ProLnk-sourced introductions. Subscription services charged on Year 1 annual value only.